(Editor’s Note. Care should be used if our readers consider substituting the following results for a bona fide compensation survey where hundreds of firms are surveyed. However, the results shown below are interesting.) Surveyed companies
provided information on the four highest paid executives in the company and the results are presented by company size measured by revenue for 25th, median and 75th percentiles. The following is a summary of the results.
Highest Position (in thousands)
Revenue 25% Med. 75%
$1-10 M 162 257 275
$11-20M 210 275 380
$21-50M 240 400 446
$51-100M 290 425 500
>$100M 440 567 844
Second Highest Position
$1-10 M 150 165 230
$11-20M 197 236 280
$21-50M 200 273 350
$51-100M 220 295 347
>$100M 335 364 417
Third Highest Position
$1-10 M 123 165 200
$11-20M 168 196 270
$21-50M 180 215 285
$51-100M 185 230 347
>$100M 305 331 383
Fourth Highest Position
$1-10 M 118 132 165
$11-20M 160 195 238
$21-50M 163 205 265
$51-100M 174 220 304
>$100M 280 325 374
{TAG_FORM_TITLE}
To discuss your needs, contact Bill Lennett, Principal, at 1-925-362-0712 or email him at
This e-mail address is being protected from spam bots, you need JavaScript enabled to view it
.